Product Details:
Filing Type | Cup Filler |
Usage/Application | Liquid |
Machine Type | Fully Automatic |
Voltage | 220-240 V |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Product Details:
Power Consumption | 125 HP |
Material | Stainless Steel |
Power supply voltage | 380V 3-phase |
Grade | Automatic |
Output | 30-50pcs/min |
Power source | Electric |
Product Details:
Production Capacity | 50 - 100/Hour |
Brand | S K Engineers |
Power Consumption | 16 KW |
Material | Stainless Steel |
Voltage | 220-440 V |
Grade | Automatic |
Power source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SK Engineers |
Production Capacity | 80 Pairs/ Hour |
Model Name/Number | Ladies Slipper making machine |
Power Consumption | 220 V |
Weight | 3500 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SK Engineers |
Production Capacity | 4000 Kg |
Model Name/Number | Automatic Slipper Machine |
Power Consumption | 220 V |
Weight | Iron |
Country of Origin | Made in India |
Additional Information:
3.9/5
Reviewed by 136 Users
Most Relevant Reviews