Product Details:
Power Source | Electric |
Production Capacity | 500.0 grams per batch |
Brand | SK Engineers |
Voltage | 240 V |
Phase | Single Phase |
Weight | 150 kg Approx |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Type of Machine | Blower Pulverizer |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Power Consumption | 3 Kwh |
Voltage | 210 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Power Consumption | 3 Kwh |
Country of Origin | Made in India |
Power Source | Electric |
Rotation Speed | 1500r/min |
Grinding Disc Diameter | 150mm |
Product Details:
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | SS 316 |
Power Consumption | 3 Kwh |
Brand | SK Engineers |
Voltage | 240 V |
Frequency | 60 Hz |
Weight | 240 Kg Approx |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | SK Engineers |
Weight | 300 Kg Approx |
Frequency | 60 Hz |
Height | 5 Feet |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Brand | S.K |
Automation Grade | Automatic |
Voltage | 220 Volt |
No of Head | Four |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Power Consumption | 2 Kwh |
Head Pulses Recovery | 70-80% |
Brand | SK Engineers |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Capacity | 1-5 ton/day |
Driven Type | Electric |
Weight | 300 Kg Approx |
Brand | SK Engineers |
Voltage | 240 V |
Country of Origin | Made in India |
Phase | Three Phase |
3.9/5
Rated by 97 Users