Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 2 HP |
Operation Mode | Automatic |
Material of Construction(Contact) | Mild Steel |
Usage/Application | Commercial |
Warranty | 7-12 months |
Certification | ISO |
Voltage | 220-240 V |
Is It Waterproof | Waterproof |
Design | Standard |
After Sales Service | Yes |
I Deal In | New and Second Hand |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Fuel | Electric |
Voltage | 220 V |
Automation Grade | Automatic |
Brand | SK Engineers |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Bakery |
Power Source | Electric |
Capacity | 50-100 Kg/h |
Motor Power | 1-2 HP |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Weight | 500 kg Approx |
Country of Origin | Made in India |
Product Details:
Capacity | 300 Biscuits Per Hour |
Operation Mode | Automatic |
Voltage | 220 V |
Frequency (hz) | 50 |
Die Size | 0.5 to 1.3 Inch |
Weight | 350 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Machine | Bakery Oven |
Power Source | Electric |
Machine Body Material | Steel |
Voltage | 220 V |
Brand | S.K Engineers |
Country of Origin | Made in India |
Usage/Application | Bakery |
Grade | Automatic |
Driven Type | Electric |
We are the leading and prominent Manufacturer and Supplier of Bakery Making Machine.
Product Details:
Automation Grade | Manual |
Power Source | Electric |
Power | 0-25 |
Usage/Application | Commercial and Domestic |
Production Capacity | 200.0 grams per batch |
Operation | Hand Operated |
Product Details:
Production Capacity | 200.0 grams per batch |
Operation | Hand Operated |
Power | 0-25 |
Usage/Application | Popcorn |
Automation Grade | Manual |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SK Engineers |
Design Type | Standard |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Source | Electric |
I Deal In | New Only |
Voltage | 220 V |
Application/Usage | Bakery, Hotels & Restaurant, Food Processing Industry |
Warranty | 1 Year |
Operation Mode | Automatic |
We are the leading and prominent Manufacturer and Supplier of Bakery Bread Making Plant Immediately Selling.
Product Details:
Machine Body Material | Stainless Steel(SS) |
Material Grade | SS 304 |
Usage/Application | Bakery |
Power Source | Electric |
Capacity | 50-100 Kg/h |
Operating Phase | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
We offer exclusive bakery biscuit machines to our clients that are in a large demand in the industry. Our expert professionals and engineers are competent enough to assist our clients in every possible way to provide them our valuable support for their business. By making use of modern technology and equipment we deliver exclusive quality services of international grades to our valuable clients.
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | S. K. Engineers |
Usage/Application | Commercial |
Automation Grade | Automatic |
Material | Stainless Steel |
S.K Industries is one of the most active and reliable manufacturer and exporter of Chapati roti Making Machines, We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Voltage (V) | 220 |
Brand | S.K |
Product Details:
Number Of Flavours | 2 to 26 |
Power Source | Electric |
Grade | Autotmatic |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Automation Grade | Automatic |
Brand | SK Engineers |
Applications:
We are the manufacturer and supplier of soda fountain machine for industries and for homes and many more
Our machine are made up by the best material available in the market capacity: 2 flavours to 26 flavours
Product Details:
Automation Grade | Automatic |
Power Source | Gas |
Brand | SK Engineers |
Voltage | 340 V |
Core Components | Heating |
Temperature Range | 5 deg C - 250 deg C |
MD Mr Naved Ahmad S.K.Engineers 102.Garden City Colony opp.HDFC BANK Pawan_Vihar Colony b Gate Near:Aakash_Tower Al Madina Hospital University_Road BISALPUR CHAURAHA Bareilly (UP) Customer care 24×7 - 08081308899
Avail entry at free training programme.
Product Details:
Frequency | 50 Hz |
Usage/Application | Commercial |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Gas |
Brand | S. K. Engineers |
Voltage | 220 V |
Phase | Single Phase |
S.K Industries is one of the most active and reliable manufacturer and exporter of Popcorn Makka Machines, We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
I Deal In | New and Second Hand |
Automation Grade | Manual |
Power Source | Gas |
Corrosion Resistance | Yes |
Usage/Application | Commercial |
Warranty | 1 year |
Country of Origin | Made in India |
Snacks Type | Popcorn |
Type Of Namkeen | Popcorn |
S.K Industries is one of the most active and reliable manufacturer and exporter of Popcorn machinery, We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Production Capacity | 200.0 grams per batch |
Snacks Type | Popcorn |
Operation | Battery Operated |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Power | 0-25 |
Usage/Application | Domestic |
Product Details:
Snacks Type | Popcorn |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Power | 0-25 |
Usage/Application | Domestic |
Production Capacity | 200.0 grams per batch |
Operation | Electric Operated |
Product Details:
Power | 0-25 |
Usage/Application | Commercial and Domestic |
Operation | Hand Operated |
Production Capacity | 200.0 grams per batch |
Snacks Type | Popcorn |
Automation Grade | Manual |
Power Source | Gas |
Product Details:
Operation | Hand Operated |
Snacks Type | Popcorn |
Production Capacity | 200.0 grams per batch |
Automation Grade | Manual |
Power Source | Gas |
Power | 0-25 |
Product Details:
Power Source | Electric |
Production Capacity | 500.0 grams per batch |
Brand | SK Engineers |
Voltage | 240 V |
Phase | Single Phase |
Weight | 150 kg Approx |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Operation | Hand Operated |
Production Capacity | 200.0 grams per batch |
Snacks Type | Popcorn |
Automation Grade | Manual |
Power Source | Electric |
Power | 0-25 |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Popcorn |
Automation Grade | Automatic |
Type Of Namkeen | Popcorn |
Power Source | Electric |
Model Name/Number | Vending Popcorn machine |
Usage/Application | Industrial |
Operation | Automatic |
Brand | SK Engineers |
Voltage | 220 V |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Three Phase |
Country of Origin | Made in India |
Brand | SK Engineers |
Automation Grade | Automatic |
Power Consumption | 45 kW |
Voltage | 240 V |
Power Source | Electric |
MD Mr Naved Ahmad S.K.Engineers 102.Garden City Colony opp.HDFC BANK Pawan_Vihar Colony b Gate Near:Aakash_Tower Al Madina Hospital University_Road BISALPUR CHAURAHA Bareilly (UP) Customer care 24×7 - 08081308899
Avail entry at free training programme.