Product Details:
Minimum Order Quantity | 1 Unit |
Snacks Type | Popcorn |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Power | 0-25 |
Operation | Hand Operated |
Usage/Application | Commercial |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
S.K Industries is one of the most active and reliable manufacturer and exporter of Semi Automatic popcorn Making Machines. We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Production Capacity | 500.0 grams per batch |
Snacks Type | Popcorn |
Automation Grade | Automatic |
Power Source | Electric |
Usage/Application | Commercial |
Warranty | 1 year |
Brand | SK Engineers |
Voltage | 220 V |
Phase | Single Phase |
Weight | 150 kg Approx |
Frequency | 50 Hz |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Product Details:
Production Capacity | 500.0 grams per batch |
Snacks Type | Popcorn |
Automation Grade | Automatic |
Type Of Namkeen | Popcorn |
Power Source | Electric |
Power | 0-25 |
Usage/Application | Domestic |
Operation | Electric Operated |
Warranty | 1 year |
Brand | SK Engineers |
Voltage | 220 V |
Phase | Single phase |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Product Details:
Production Capacity | 200.0 grams per batch |
Snacks Type | Popcorn |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Power | 0-25 |
Usage/Application | Domestic |
Operation | Battery Operated |
Product Details:
Production Capacity | 200.0 grams per batch |
Snacks Type | Popcorn |
Automation Grade | Manual |
Power Source | Gas |
Power | 0-25 |
Usage/Application | Commercial and Domestic |
Operation | Hand Operated |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Popcorn |
Automation Grade | Automatic |
Type Of Namkeen | Popcorn |
Power Source | Electric |
Model Name/Number | Vending Popcorn machine |
Usage/Application | Industrial |
Operation | Automatic |
Brand | SK Engineers |
Voltage | 220 V |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | 200.0 grams per batch |
Snacks Type | Popcorn |
Automation Grade | Manual |
Power Source | Gas |
Power | 0-25 |
Operation | Hand Operated |
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Machine | Bakery Oven |
Capacity | 150 kg/h |
Operation Mode | Automatic |
Power Source | Electric |
Usage/Application | Bakery |
Machine Body Material | Steel |
Application/Usage | Bakery, Hotels & Restaurant, Food Processing Industry |
Voltage | 220 V |
Brand | S.K Engineers |
Power | 3 HP |
Certification | ISO |
Design Type | Standard, Customized |
Warranty | 1 Year |
I Deal In | New Only |
Grade | Automatic |
Country of Origin | Made in India |
Driven Type | Electric |
We are the leading and prominent Manufacturer and Supplier of Bakery Bread Making Machine.
Product Details:
Usage/Application | Bakery |
Motor Power | 4 HP |
Power Source | Electric |
Automation Grade | Automatic |
Operation Mode | Automatic |
Voltage (V) | 220 |
Design Type | Customized, Standard |
Size/Dimension | 97" X 66" X 98" |
I Deal In | New Only |
Brand | S.K |
Type Of Cookies | Biscuits and Rusk |
Maximum Production Capacity Per Hour | 75 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SK Engineers |
Operation Mode | Automatic |
Voltage | 220 V |
Power Source | Diesel |
Application/Usage | Hotels & Restaurant, Food Processing Industry, Bakery |
Power | > 3 HP |
Design Type | Standard |
Warranty | 1 Year |
I Deal In | New Only |
Frequency | 50 Hz |
Use for | Bread, rusk and biscuit manufacturing |
Color | Silver |
Country of Origin | Made in India |
Bread | 198 pcs (400 gm each) / 25 min |
Rusk | 700 kg/day |
Biscuit | 75 kg/hr |
Diesel consumption | 3 - 3.5 Litres/hr |
All in one Bakery bread, biscuit, cookies and rusk making plant. We are the leading and prominent Manufacturer and Supplier of Bakery Bread Making Plant. It includes:
Product Details:
Operation Mode | Automatic |
Power Source | Electric |
Application/Usage | Hotels & Restaurant, Bakery, Food Processing Industry |
Power | 0-1 HP |
Design Type | Customized |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Production | 400 - 600 pcs/hr |
A good bread slicer machine should be easy to use and clean. It should also be stable and have adjustable slice thickness. Some other features that you might want to consider are:
Product Details:
Usage/Application | Bakery |
Power Source | Electric |
Capacity | 50-100 Kg/h |
Motor Power | 1-2 HP |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Weight | 500 kg Approx |
Country of Origin | Made in India |
Product Details:
Capacity | 50-100 Kg/h |
Usage/Application | Bakery |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Operating Phase | Three Phase |
Material Grade | SS 304 |
Voltage | 380 V |
Frequency | 50 Hz |
We offer exclusive bakery biscuit machines to our clients that are in a large demand in the industry. Our expert professionals and engineers are competent enough to assist our clients in every possible way to provide them our valuable support for their business. By making use of modern technology and equipment we deliver exclusive quality services of international grades to our valuable clients.
Product Details:
Capacity | 300 Biscuits Per Hour |
Operation Mode | Automatic |
Voltage | 220 V |
Frequency (hz) | 50 |
Die Size | 0.5 to 1.3 Inch |
Weight | 350 Kg |
Product Details:
Brand | SK Engineers |
Automation Grade | Automatic |
Power Consumption | 45 kW |
Voltage | 240 V |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
MD Mr Naved Ahmad S.K.Engineers 102.Garden City Colony opp.HDFC BANK Pawan_Vihar Colony b Gate Near:Aakash_Tower Al Madina Hospital University_Road BISALPUR CHAURAHA Bareilly (UP)
Avail entry at free training programme.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity Per Hour | 1000 Chapati |
Automation Grade | Semi Automatic |
Usage/Application | Commercial |
Chapatti Size | 7" diameter |
Gas Consumption | 1.3 kg/ hr |
Warranty | 1 year |
Color | Silver |
Is It Customised | Customisation |
Lpg Consumption | 1.3 kg/hr |
Is It Portable | Portable |
I Deal In | New Only |
Place Of Origin | India |
Brand | S. K. Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Country of Origin | Made in India |
S.K Industries is one of the most active and reliable manufacturer and exporter of Chapati roti Making Machines
We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Fuel | Electric |
Voltage | 220 V |
Automation Grade | Automatic |
Brand | SK Engineers |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | Popcorn |
Automation Grade | Manual |
Power Source | Gas |
Type Of Namkeen | Popcorn |
Usage/Application | Commercial |
Warranty | 1 year |
I Deal In | New and Second Hand |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
S.K Industries is one of the most active and reliable manufacturer and exporter of Popcorn machinery. We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Automation Grade | Automatic |
Power Source | Gas |
Material | Stainless Steel |
Brand | S. K. Engineers |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Usage/Application | Commercial |
S.K Industries is one of the most active and reliable manufacturer and exporter of Popcorn Makka Machines. We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Automation Grade | Automatic |
Power Source | Gas |
Brand | SK Engineers |
Voltage | 340 V |
Core Components | Heating |
Temperature Range | 5 deg C - 250 deg C |
MD Mr Naved Ahmad S.K.Engineers 102.Garden City Colony opp.HDFC BANK Pawan_Vihar Colony b Gate Near:Aakash_Tower Al Madina Hospital University_Road BISALPUR CHAURAHA Bareilly (UP) Customer care 24×7 - 08081308899
Avail entry at free training programme.
Product Details:
Production Capacity | 200.0 grams per batch |
Automation Grade | Manual |
Power Source | Electric |
Power | 0-25 |
Usage/Application | Popcorn |
Operation | Hand Operated |
Product Details:
Automation Grade | Manual |
Power Source | Electric |
Power | 0-25 |
Usage/Application | Commercial and Domestic |
Production Capacity | 200.0 grams per batch |
Operation | Hand Operated |
Product Details:
Machine Body Material | Stainless Steel |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage (V) | 280 |
Frequency (hz) | 50 |
Brand | SK Engineers |
Product Details:
Automation Grade | Automatic |
Number Of Flavours | 2 to 26 |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Brand | SK Engineers |
Power Source | Electric |
Grade | Autotmatic |
Applications:
We are the manufacturer and supplier of soda fountain machine for industries and for homes and many more
Our machine are made up by the best material available in the market capacity: 2 flavours to 26 flavours