Product Details:
Capacity (dona per day) | 5000-10000 |
Number Of Dies | 1 |
Machine Type | Automatic |
Electric Motor | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Dona Material | Pattal |
Number Of Dies | 1 Dies, 2 Dies |
Power Source | Electric |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Brand | SK Engineers |
Product Details:
Bag Material | Non Woven Fabric |
Voltage | 220 V |
Usage/Application | Bag Making Machine |
Phase | Single Phase |
Brand | SK Engineers |
Automation Grade | Fully Automatic |
Product Details:
Automation Grade | Automatic |
Bag Material | Non Woven Fabric |
Brand | SK Engineers |
Voltage | 240 V |
Phase | Two phase |
Country of Origin | Made in India |
Speed | 350m/min |
Frequency | 60 Hz |
Product Details:
Bag Material | Non Woven Fabric |
Voltage | 220 V |
Brand | SK Engineers |
Automation Grade | Fully Automatic |
Max Bag Width | 400-500 mm |
Frequency | 50 Hz |
Product Details:
Voltage | 280 V |
Frequency | 50 Hz |
Usage/Application | Plate Making |
Brand | SK Engineers |
Automation Grade | Automatic |
Material | Mild Steel |
Product Details:
Brand | SK Engineers |
Raw Material | Paper |
Voltage | 240 V |
Power Consumption | 112 kW |
Phase | Three Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Product Details:
Brand | SK Engineers |
Voltage | 220 V |
Power Consumption | 21.5 kW |
Phase | Tow Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Power Source | Electric |
Power Consumption | 110 kW |
Frequency | 60 Hz |
Voltage | 240 V |
Weight | 1200 Kg Approx |
Phase | Three Phase |
Brand | SK Engineers |
Country of Origin | Made in India |
Product Details:
Voltage | 220 V |
Usage/Application | Disposable Glass Making |
Brand | SK Engineers |
Automation Grade | Automatic |
Glass Material | PVC |
Material Processed | Thermocol |
Product Details:
Voltage | 220 V |
Frequency | 50 Hz |
Brand | SK Engineers |
Automation Grade | Automatic |
Material Processed | Thermocol |
Glass Size | 400-500 ml |
Product Details:
Machine Type | Automatic |
Voltage (V) | 220 V |
Phase | Single Phase |
Frequency (Hz) | 50 |
Power Source | Electric |
Brand | SK Engineers |
Product Details:
Brand/Make | SK Engineers |
Voltage (V) | 220 |
Power Source | Electric |
Frequency (Hz) | 50 |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 220 V |
Brand | SK Engineers |
Usage/Application | Pouch Packing |
Machine Type | Vertical |
Product Details:
Glass Size | 100-200 ml, 200-300 ml, 0-100 ml |
Power Source | Electric |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Glass Material | Thermocol |
Brand | SK Engineers |
Product Details:
Pouch Length | 2"-4", 4"-6" |
Automation Grade | Automatic |
Condition | Used |
Driven Type | Electric |
Voltage | 220 V |
Usage/Application | Pouch Packing |
3.9/5
Rated by 97 Users