Product Details:
Capacity (dona per day) | 5000-10000 |
Number Of Dies | 1 |
Machine Type | Automatic |
Electric Motor | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Dona Material | Pattal |
Number Of Dies | 1 Dies, 2 Dies |
Power Source | Electric |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Brand | SK Engineers |
Product Details:
Brand | SK Engineers |
Raw Material | Paper |
Voltage | 240 V |
Power Consumption | 112 kW |
Phase | Three Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Product Details:
Brand | SK Engineers |
Voltage | 220 V |
Power Consumption | 21.5 kW |
Phase | Tow Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Power Source | Electric |
Power Consumption | 110 kW |
Frequency | 60 Hz |
Voltage | 240 V |
Weight | 1200 Kg Approx |
Phase | Three Phase |
Brand | SK Engineers |
Country of Origin | Made in India |
Product Details:
Pouch Length | 2"-4", 4"-6" |
Automation Grade | Automatic |
Condition | Used |
Driven Type | Electric |
Voltage | 220 V |
Usage/Application | Pouch Packing |
Product Details:
Minimum Order Quantity | 1 1 UNITES |
Dona Material | Paper |
Number Of Dies | 2 Dies |
Dona Size | Adjustable |
Material | Iron and Steel |
Voltage | 220 - 240 V |
Input Voltage | 220 - 240 V |
I Deal In | New and Second Hand |
Brand | SK Engineers |
Features | Dona paper and pattal machine |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Single Phase |
Brand | SK Engineers |
Production Capacity | 5000-8000 kg |
Power Consumption | 1 kw |
Paper Material | Aluminum Foil Paper |
Grade | Automatic |
Machine material | Stainless steel |
Voltage | 380 V |
Product Details:
Material Processed | Paper |
Automation Grade | Automatic |
Brand | SK Engineers |
Item Condition | New |
Country of Origin | Made in India |
Product Details:
Phase | 3-Phase |
Power Consumption | 40-60 kw |
Production Capacity | 5 Lakh Glass Per Day |
Product Details:
Glass Size | 0-100 ml, 100-200 ml, 200-300 ml |
Power Source | Electric |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Glass Material | Thermocol |
Brand | SK Engineers |
Product Details:
Bag Material | Non Woven Fabric |
Voltage | 220 V |
Usage/Application | Bag Making Machine |
Phase | Single Phase |
Brand | SK Engineers |
Automation Grade | Fully Automatic |
Product Details:
Automation Grade | Automatic |
Bag Material | Non Woven Fabric |
Brand | SK Engineers |
Voltage | 240 V |
Phase | Two phase |
Country of Origin | Made in India |
Speed | 350m/min |
Frequency | 60 Hz |
Product Details:
Bag Material | Non Woven Fabric |
Voltage | 220 V |
Brand | SK Engineers |
Automation Grade | Fully Automatic |
Max Bag Width | 400-500 mm |
Frequency | 50 Hz |
Product Details:
Brand/Make | SK Engineers |
Voltage (V) | 220 |
Power Source | Electric |
Frequency (Hz) | 50 |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 220 V |
Brand | SK Engineers |
Usage/Application | Pouch Packing |
Machine Type | Vertical |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Brand | SK Engineers |
Frequency | 50 Hz |
Speed | High Speed |
Phase | Three |
Model Number | SKE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Voltage | 220 V |
Usage/Application | Disposable Glass Making |
Brand | SK Engineers |
Automation Grade | Automatic |
Glass Material | PVC |
Material Processed | Thermocol |
Product Details:
Voltage | 220 V |
Frequency | 50 Hz |
Brand | SK Engineers |
Automation Grade | Automatic |
Material Processed | Thermocol |
Glass Size | 400-500 ml |
Product Details:
Machine Type | Automatic |
Voltage (V) | 220 V |
Phase | Single Phase |
Frequency (Hz) | 50 |
Power Source | Electric |
Brand | SK Engineers |
Product Details:
Voltage | 280 V |
Frequency | 50 Hz |
Usage/Application | Plate Making |
Brand | SK Engineers |
Automation Grade | Automatic |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three phase |
Brand | SK Engineers |
Glass Size | 0-250 ml |
Voltage | 220 - 240 V |
Surface Finishing | Spray Paint |
Warranty | 24 Month(s) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Phase | 3 phase |
Material Processed | PP |
Voltage | 220 V |
Warranty | 24 Month(s) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | SK Engineers |
Phase | Three Phase |
Voltage | 280 V |
Automatic Grade | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Operating Mode | Manual |
Weight | 2500 Kg Approx |
3.9/5
Reviewed by 136 Users
Most Relevant Reviews