Product Details:
Automation Grade | Automatic |
Power Source | Gas |
Usage/Application | Commercial |
I Deal In | New and Second Hand |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Snacks Type | Popcorn |
Additional Information:
Product Details:
Country of Origin | Made in India |
Power | 50-75 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Production Capacity | 100-200 kg per hour |
S.K Industries is one of the most active and reliable manufacturer and exporter of Soya Nugget Making Machines, We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Machine Type | Automatic |
Voltage | 220 V |
Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | SK Engineering |
Product Details:
Finish | Polished |
Output | 0-50 kg/hr |
Brand | SK Engineers |
Machine Power | 0-40 kw |
Voltage | 280 V |
Phase | Two Phase |
Country of Origin | Made in India |
Product Details:
Brand | S. K. Engineers |
Material | Stainless Steel |
Finish | Color Coated |
Voltage | 240 V |
Phase | Single Phase |
Material Grade | SS 304 |
Frequency | 50 Hz |
S.K Industries is one of the most active and reliable manufacturer and exporter of Noodle Chowmien Machines, We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Machine Type | 3- Stage |
Output | 100-200 kg/hr |
Machine Power | 0-40 kw |
Country of Origin | Made in India |
Product Details:
Automation Grade | Fully Automatic |
Machine Application | Soya Nugget Making |
Brand | SK Engineers |
Motor type | Single Phase |
Material | Stainless Steel |
Size | Customized |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Type Of Namkeen | Puff Kurkure |
Model Name/Number | Soya Puff Kurkure Plant |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | SK Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage/Application | Chapati Making |
Brand | SK Engineers |
Type | Electric |
Frequency (Hertz) | 50 |
Voltage (Volt) | 220 |
Product Details:
Minimum Order Quantity | 1 Unit |
Power(in Watts) | 55-95KW, <55KW |
Automation Grade | Semi-Automatic, Fully Automatic |
Production Capacity | <100 Kg/hour, 100-400 Kg/hour |
Machine Application | Soya Chunck Fibre Protein, Donut Making, Soya Protein Processing, Textured Soybean Protein, Soya Badi making |
Auxiliary | Mixer, Pipe Crusher, Miller |
Brand | SK Engineers |
Machine material | Mild steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Soya Badi |
Type Of Namkeen | Soya Badi |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220- 240 V |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Type | Automatic |
Grade | Automatic |
Voltage | 240 V |
Frequency (Hz) | 50 |
Phase | Three Phase |
Roller Width | 200 mm |
Frequency | 50-60 Hz |
Power Source | Electric |
Driving Method | Gear Transmission |
Production Capacity | 15-20kgs/h |
Product Details:
Frequency | 50 Hz |
Output | 50-100 kg/hr |
Brand | SK Engineers |
Machine Type | Automatic |
Voltage | 220 V |
Phase | Three Phase |
Product Details:
Production Capacity (kg per hour) | 200-300, 100-200, 50-100 |
Machine Type | Automatic |
Voltage | 220 V |
Power Source | Electric |
Usage/Application | Kurkure Making |
Brand | SK Engineers |
Product Details:
Automation Grade | Automatic |
Capacity | <500 Chapatis per hour |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 1 kg/hr |
Type | Electric |
Machine Weight | 600 Kg Approx |
Phase | Three Phase |
Brand | SK Engineers |
Country of Origin | Made in India |
Product Details:
Brand | SK Engineers |
Production Capacity | 0-50 kg per hour |
Voltage | 280 V |
Frequency | 50 Hz |
Weight | 450 Kg Approx |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Applicable Papad Size | Mini, Medium, Large |
Brand | SK Engineers |
Automatic Grade | Automatic |
Power Consumption (HP) | 4 HP |
Frequency Hz | 50 |
Voltage | 280 V |
Product Details:
Brand | SK Engineers |
Automation Grade | Automatic |
Power Consumption (HP) | >5 HP |
Frequency Hz | 50 Hz |
Product Details:
Application | Sauce making |
Voltage | 220 V |
Frequency | 50 Hz |
Driven Type | Electric |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | SK Engineers Papad Machine |
Brand | SK Engineers |
Automation Grade | Fully Automatic |
Lpg Consumption | Electric |
Place Of Origin | India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Body Material | Stainless Steel |
Automatic Grade | Automatic |
Power Source | Electric |
Voltage (V) | 280 |
Frequency (hz) | 50 |
Brand | SK Engineers |
Product Details:
Capacity | 80 Kg/Hr to 3 T/ Hr |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Driven Type | Electric |
Product Details:
Machine Type | Automatic |
Voltage | 220 V |
Phase | Three Phase |
Material Grade | Stainless Steel |
Brand | SK Engineers |
Usage | Pasta Making |
Product Details:
Automation Grade | Fully Automatic |
Production Capacity | <100 Kg/hour, 100-400 Kg/hour |
Machine Application | Soya Nuggets Making |
Brand | SK Engineers |
Power(in Watts) | <55KW |
Voltage | 220 V |
Product Details:
Brand | SK Engineers |
Dispensing Rate (Cups Per Minute) | 20-40 Cups |
Frequency | 50 hz |
Automatic Grade | Automatic |
Mode | Automatic |
Country of Origin | Made in India |
Operated | Electricity |
Use | Household |
We are highly engaged in offering the Soda Maker Machine.We obligated to meet the quality standards as per the industry norms.
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 500 kg Approx |
Brand | SK Engineers |
Country of Origin | Made in India |
Power Source | Electric |
Grinding Power | 1.5 kW |
Heating Power | 12 kW |
Motor Power | 2 HP |
We offer Soya Badi making machine to our clients that are in a large demand in the industry. Our expert professionals and engineers are competent enough to assist our clients in every possible way to provide them our valuable support for their business. By making use of modern technology and equipment we deliver exclusive quality services of international grades to our valuable clients.
Product Details:
Automation Grade | Automatic |
Usage/Application | Soda Shop |
Voltage | 220 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Power Source | Electric |
Transmission Power | 1 kW |
Compressed Air | 0.2m3/min |
Production | 350-500pcs/hour |
We offer exclusive range of Soda fountain dispenser to our clients that are in a large demand in the industry. Our expert professionals and engineers are competent enough to assist our clients in every possible way to provide them our valuable support for their business. By making use of modern technology and equipment we deliver exclusive quality services of international grades to our valuable clients. Soda machine for Lychee apple guava cola orange pineapple blackcurrent mango grape cherry strawberry vanilla lemon limca type flavoured soda.
Product Details:
Minimum Order Quantity | 1 Unit |
Snacks Type | Soya Nugget |
Automation Grade | Fully Automatic |
Machine Application | Soya Nugget making |
Brand | SK Engineering |
Voltage | 220- 240 V |
Material | Stainless Steel |
Additional Information: