Product Details:
Voltage | 230 V |
Capacity | 0-5000 dona per day |
Automation Grade | Automatic |
Electric Motor | Three Phase |
Machine Material | Mild Steel |
Brand | SK Engineers |
Country of Origin | Made in India |
Power Source | Electric |
Operating Mode | Manual |
Product Details:
Material | Stainless steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Usage/Application | Notebook Making |
Brand | SK Engineers |
Automatic Grade | Automatic |
Product Details:
Brand | SK Engineers |
Material | SS |
Voltage | 230 V |
Power Consumption | 95 kW |
Phase | Two Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
S.K Industries offer a broad range of Vacuum Forming Dona Plate Machines which are used to form various disposable products like egg tray, Thali, Dona, Plate, Chocolate tray, Lunch tray, Dry fruit tray, Sweet boxes and many more. Vacuum Forming Machines provided by us are highly productive and are built using high grade raw materials obtained from genuine industrial suppliers. The products crafted using these machines are of high quality and have a high demand in the market.
Avail entry at free training programme.Product Details:
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Two Phase |
Brand | SK Engineers |
Country of Origin | Made in India |
Operating Mode | Manual |
Production Speed | 55-60 pcs/min |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Material | Mild Steel |
Phase | Single Phase |
Brand | SK Engineers |
Frequency | 50 hz |
Product Details:
Automation Grade | Automatic |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Size | 0-100 ml, 100-200 ml |
Cup Feature | Logo Printed, Single PE Coated Paper, Multicolor, Hot and Cold Drink Cup |
Warranty | 1 Year, 2 Year |
Machine Weight | Less than 500 Kg, 500-1000 Kg |
Product Details:
Usage/Application | Dona Making |
Capacity (Dona Per Day) | 5000-10000 |
Dona Size | 5 (Inch), 6 (Inch) |
Voltage (V) | 380 |
Frequency (Hz) | 50 |
Brand | SK Engineers |
Product Details:
Dona Material | Pattal, Paper |
Number Of Dies | 4 Dies |
Power Source | Electric |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Brand | SK Engineers |
Product Details:
Production Capacity | 100-200 pieces per hour |
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | SK Engineers |
Power Consumption | 100 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
Operating Mode | Manual |
Product Details:
Dona Material | Pattal |
Number Of Dies | 4 Dies |
Power Source | Hydraulic |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Brand | SK Engineers |
Product Details:
Automation Grade | Automatic |
Phase | Three Phase |
Brand | SK Engineers |
Power Source | Electric |
Voltage | 240 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Voltage | 280 V |
Weight | 1 to 2 Ton |
Orientation | Horizontal |
Brand | SK Engineer |
Machine Type | Automatic |
Product Details:
Dona Material | Paper |
Voltage | 240 V |
Capacity | 0-5000 dona per day |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Machine Material | Mild Steel |
Brand | SK Engineers |
Country of Origin | Made in India |
Production Capacity | 60pcs/min |
Product Details:
Dona Material | Paper |
Dona Size | 6 Inches |
Voltage | 240 V |
Capacity | 5000-10000 dona per day |
Automation Grade | Automatic |
Electric Motor | Three Phase |
Frequency | 60 Hz |
Brand | SK Engineers |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Fully Automatic Double die dona Plate |
Dona Material | Paper |
Number Of Dies | 2 Dies |
Dona Size | All sizes |
Frequency | 50 Hz |
Material | Iron and Steel |
Voltage | 220 - 240 V |
Input Voltage | 220 - 240 V |
Is It Handmade | Handmade |
I Deal In | New Only |
Brand | SK Engineers |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Mild Steel |
Power Source | Electric |
Frequency | 50 Hz |
Brand | SK Engineers |
Automation Grade | Semi-Automatic |
Voltage Supply | 280 V |
Product Details:
Voltage | 220 V |
Machine Type | Horizontal |
Brand | S.K Engineers |
Frequency | 50 Hz |
Automation Grade | Automatic |
Max Bag Width | 300-400 mm |
Product Details:
Brand/Make | SK Engineers |
Voltage (V) | 220 |
Power Source | Electric |
Frequency (Hz) | 50 |
Automatic Grade | Automatic |
Orientation | Horizontal |
Product Details:
Automation Grade | Automatic |
Glass Size | 100-200 ml, 0-100 ml |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Production Capacity (Pieces per hour) | 500-1000, 0-500 |
Cup Size | 0-100 ml, 100-200 ml |
Cup Feature | Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor, Logo Printed |
Machine Weight | Less than 500 Kg, 500-1000 Kg |
Product Details:
Phase | Single Phase |
No of Dies | 6 |
Voltage | 220 V |
Driven Type | Electric |
Frequency | 50 Hz |
Brand | SK Engineers |
Product Details:
Brand/Make | SK Engineers |
Voltage (V) | 220 |
Power Source | Electric |
Frequency (Hz) | 50 |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Product Details:
Brand/Make | SK Engineers |
Type | Special Purpose Forming Machine |
Voltage (V) | 220 |
Power Source | Electric |
Frequency (Hz) | 50 |
Automatic Grade | Automatic |
Product Details:
Automatic Grade | Automatic |
Power Source | Electric |
Brand | SK Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Usage/Application | Paper Glass Making |
Product Details:
Usage/Application | Lamination of Polyester/ BOPP Film |
Machine Type | Lamination Machine |
Brand | SK Engineers |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Driven Type | Electric |
Product Details:
Usage/Application | Printing Packaging Decoration |
Brand | SK Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Blade Force | 750 g |
Weight | 30 kg |
Product Details:
Usage/Application | Lamination of Polyester/ BOPP Film |
Brand | SK Engineers |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 380 V |
Driven Type | Electric |
Product Details:
Automatic Grade | Automatic, Semi-automatic |
Paper Size | 40 |
Power | 10 HP |
Driven Type | AC Drive |
Maximum speed | 15 m/min |
Voltage | 220 V |
3.9/5
Reviewed by 136 Users
Most Relevant Reviews