Product Details:
Voltage | 230 V |
Production Capacity | 60pcs/hour |
Power Consumption | 12.5 kW |
Phase | Two Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Max Pump Pressure | 210kg/cm2 |
Product Details:
Power Consumption | 150-500KW |
Machine Type | Automatic |
Weight (Kilogram) | 8-15tons |
Power in HP | 25-30HP |
Voltage | 380 V |
Machine material | Stainless steel |
We provide Plastic Reprocess Machine which is widely used in fabricating rigid and plasticized PVC dry bends.
Product Details:
Automation Grade | Semi-Automatic |
Type | Injection Blow Moulding |
Brand | SK Engineers |
Material | Mild Steel |
Machine Structure | Vertical and Horizontal |
Warranty | 1 year |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Motor Power | 1 HP |
Product Details:
Capacity | 1 to 50 ton per day |
Plastic Type | PET, PE |
Operation Mode | Automatic |
Structure | Horizontal |
Voltage (V) | 380 |
Frequency Hz | 50 |
Phase | Three |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Capacity | 1 to 50 ton per day |
Operation Mode | Automatic |
Plastic Type | PP |
Frequency | 50 Hz |
Structure | Horizontal & Vertical |
Power | 10.5 kW |
Voltage | 220 V |
Place Of Origin | India |
I Deal In | New Only |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Clamping Force | 100-300 ton |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Oil Tank Capacity | 45 Litres |
Pump Motor | 10 HP |
Frequency Range | 50 Hz |
Voltage V | 220 V |
Brand | SK Engineers |
Country of Origin | Made in India |
Plate Size | 21" X 25" X 5" - 4 Pcs |
Tie Rod Size | 76 mm 75" - 4 Pcs |
Opening | 12" |
Gear box motor | 5 HP |
Product Details:
Capacity | 100 kg/hr |
Production Capacity(kg/hr) | 100 |
Automation Grade | Automatic |
Power Consumption | 16.5 kW |
Lay Flat Width And Diameter | 70 mm (Screw Diameter) |
Pipe Material | PVC |
Brand | SK Engineers |
Machine Type | Automatic |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Raw Material | PP, PVC |
Brand | SK Engineers |
Material Processed | Thermocol |
Machine material | Stainless steel |
Grade | Automatic |
Voltage | 380 V |
Weight | 4.8 T |
Power consumption | 5 kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | 1 - 5 Litre |
Power Consumption | 220 V |
Frequency | 50 Hz |
Brand | SK Engineers |
Country of Origin | Made in India |
We provide SKE-90 Stretch Blow Molding Machine which is mainly used to make bottles of 5 gallons and 3 gallons capacity.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Voltage | 280 V |
Power Consumption | 65 kW |
Phase | Three Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
We are manufacturing paper sheet and sole cutting machines to facilitate the growth of small scale industries and to promote small businesses across India as well as abroad. We understand all the industry specific needs of small scale businesses and provide a one stop solution for all your requirements.
Avail entry at free training programme.
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 150 kg/hr |
Power Consumption | 12.5 kW |
Voltage | 220 V |
Brand | SK Engineers |
Machine Type | Automatic |
Automation Grade | Automatic |
Usage/Application | Plastic waste polythene bottles recycling |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Waste plastic to plastic granules dana making machine |
Frequency | 50 Hz |
Grinder | 24 Inch (30 HP Motor) |
Dana cutter | 43 HP Motor (extra) |
Product Details:
Capacity | 100 kg/hr |
Automation Grade | Automatic |
Power Consumption | 20.5 kW |
Brand | SK Engineering |
Voltage (V) | 220, 220 V |
Phase | Three Phase |
Diameter | 70 mm |
Power Source | Electric |
I Deal In | New Only |
Computerized | No |
Machine Type | Automatic |
Country of Origin | Made in India |
Pipe Material | PVC |
Product Details:
Automation Grade | Automatic |
Production Capacity(kg/hr) | 100 |
Machine Type | Pipe Extrusion Machine |
Voltage | 220 V |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Screw Material | 38CrMoALA |
Screw Speed | 150 rpm |
Screw Diameter | 70 mm |
Product Details:
Brand | SK Engineers |
Material | Mild Steel |
Power Consumption | 16.5 kW |
Machine Type | Automatic |
Usage/Application | Plastic Reprocessing Machine |
Voltage | 220 V |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Material | PVC |
Printing Capability | Double Side |
Print Color | Colored |
I Deal In | New Only |
Country of Origin | Made in India |
Cooling Method | Water Cooling And Air Cooling |
Pressing Method | With Handle Wheel |
Voltage | 220 |
Frequency | 50 Hz |
Grade | Semi Automatic |
With years of expertise, we have emerged as progressive manufacturer and supplier of diverse range of Various Processing Machines. Our products are highly appreciated for their trouble free operation, longer functional life and easy installation.and pvc card making machine.
Product Details:
Type Of Bag | Shopping Bag, Plastic Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Material | Plastic |
Country of Origin | Made in India |
S.K Industries is one of the most active and reliable manufacturer and exporter of HM Plastic bags Making Machines, We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Dona Material | Paper |
Brand | SK Engineers |
Number Of Dies | 2 Dies |
Power Source | Electric |
Power Consumption | 15.5 kW |
Frequency (Hz) | 50 |
Voltage (V) | 220 |
Country of Origin | Made in India |
Product Details:
Machine Type | Automatic |
Voltage (V) | 220 V |
Phase | Single Phase |
Frequency (Hz) | 50 |
Power Source | Electric |
Brand | SK Engineers |
We are the leading and prominent Manufacturer and Supplier of Pet Bottle Making Machine.
Product Details:
Brand | SK Engineers |
Capacity | 50 to 100 ton per day |
Machine Weight | 1000 Kg Approx |
Plastic Type | PET, PE |
Operation Mode | Automatic |
Structure | Horizontal |
Voltage (V) | 380 |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Machine Type | Automatic |
Power Consumption | 13.5 kW |
Material | Stainless steel |
Power Source | Electric |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 |
Country of Origin | Made in India |
Product Details:
Power Consumption | 12.5 kW |
Phase | Three Phase |
Power Source | Electric |
Voltage (V) | 220 |
Automation Grade | Automatic |
Frequency | 50 Hz |
Usage/Application | to produce 3 and 5 Gallons Bottle |
Country of Origin | Made in India |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Plastic |
Capacity | 100kg/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Frequency | 50 Hz |
Speed | High Speed |
Phase | Three |
Model Number | SKE |
Brand | SK Engineers |
Country of Origin | Made in India |
We deal in Pet Bottle/Jar Making Machine which is used to mold plastic pet bottles which are used for several purposes. These Pet Bottle Making Machines are manufactured by using tested components to ensure high performance. We provide SKE-90 Stretch Blow Molding Machine which is mainly used to make bottles of 5 gallons and 3 gallons capacity, Besides these machines are heavily used for manufacturing plastic containers of any shape from PE(polyethylene), PET(Polyethylene terephthalate) and PC(Polycarbonate) materials with neck size ranging from 15mm to 200mm.
Additional Information:
Product Details:
Machine Type | Automatic |
Power Consumption | 15.5 kW |
Voltage (V) | 280 |
Frequency (Hz) | 50 |
Power Source | Eletric |
Phase | Single Phase |
Brand | SK Engineers |
Country of Origin | Made in India |
Product Details:
Type Of Bag | Carry Bag Making Machine |
Capacity | 95-100 (Pieces per min) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Bag Material | Plastic |
Country of Origin | Made in India |
Product Details:
Brand | SK Engineers |
Material | LDPE |
Power Consumption | 13.5 kW |
Machine Type | Automatic |
Usage/Application | Plastic Reprocessing Machine |
Voltage | 220 V |
Frequency Hz | 50 Hz |
Phase | Three |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Phase | Three Phase |
Brand | SK Engineers |
Power Source | Electric |
Power Consumption | 16.5 kW |
Body Material | MS |
Frequency | 60 Hz |
Motor | 1.5 HP |
Voltage | 280 V |
Country of Origin | Made in India |