Product Details:
Production Capacity | 100-200 pieces per hour |
Material Processed | Thermocol |
Brand | SK Engineers |
Cup Size | 0-100 ml |
Automation Grade | Semi-automatic |
Phase | Three Phase |
Power Source | Electric |
Voltage | 300 V |
Power Consumption | 20.5 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 220 V |
Brand | SK Engineers |
Frequency | 50 Hz |
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | 1 - 5 Litre |
Country of Origin | Made in India |
We provide SKE-90 Stretch Blow Molding Machine which is mainly used to make bottles of 5 gallons and 3 gallons capacity.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Power Consumption | 65 kW |
Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 280 V |
Raw Material | Paper |
We are manufacturing paper sheet and sole cutting machines to facilitate the growth of small scale industries and to promote small businesses across India as well as abroad. We understand all the industry specific needs of small scale businesses and provide a one stop solution for all your requirements.
Avail entry at free training programme.
Product Details:
Dona Material | Paper |
Brand | SK Engineers |
Number Of Dies | 2 Dies |
Power Source | Electric |
Power Consumption | 15.5 kW |
Frequency (Hz) | 50 |
Voltage (V) | 220 |
Country of Origin | Made in India |
Product Details:
Power Source | Electric |
Brand | SK Engineers |
Machine Type | Automatic |
Voltage (V) | 220 V |
Phase | Single Phase |
Frequency (Hz) | 50 |
We are the leading and prominent Manufacturer and Supplier of Pet Bottle Making Machine.
Product Details:
Power Consumption | 12.5 kW |
Phase | Three Phase |
Power Source | Electric |
Voltage (V) | 220 |
Automation Grade | Automatic |
Frequency | 50 Hz |
Usage/Application | to produce 3 and 5 Gallons Bottle |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
No of mould cavity | 4 Cavity |
Country of Origin | Made in India |
Brand | SK Engineers |
Frequency | 50 Hz |
Speed | High Speed |
Phase | Three |
Model Number | SKE |
Machine Type | Fully Automatic |
We deal in Pet Bottle/Jar Making Machine which is used to mold plastic pet bottles which are used for several purposes. These Pet Bottle Making Machines are manufactured by using tested components to ensure high performance. We provide SKE-90 Stretch Blow Molding Machine which is mainly used to make bottles of 5 gallons and 3 gallons capacity, Besides these machines are heavily used for manufacturing plastic containers of any shape from PE(polyethylene), PET(Polyethylene terephthalate) and PC(Polycarbonate) materials with neck size ranging from 15mm to 200mm.
Additional Information:
Product Details:
Machine Type | Automatic |
Power Consumption | 15.5 kW |
Voltage (V) | 280 |
Frequency (Hz) | 50 |
Power Source | Eletric |
Phase | Single Phase |
Brand | SK Engineers |
Country of Origin | Made in India |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Plastic |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Plastic |
Capacity | 100kg/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Product Details:
Voltage | 230 V |
Production Capacity | 60pcs/hour |
Power Consumption | 12.5 kW |
Phase | Two Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Max Pump Pressure | 210kg/cm2 |
Product Details:
Phase | Three Phase |
Brand | SK Engineers |
Power Source | Electric |
Power Consumption | 16.5 kW |
Body Material | MS |
Frequency | 60 Hz |
Motor | 1.5 HP |
Voltage | 280 V |
Country of Origin | Made in India |
Product Details:
Raw Material | PP, PVC |
Brand | SK Engineers |
Material Processed | Thermocol |
Machine material | Stainless steel |
Grade | Automatic |
Voltage | 380 V |
Weight | 4.8 T |
Power consumption | 5 kw |
Product Details:
Power Consumption | 150-500KW |
Machine Type | Automatic |
Weight (Kilogram) | 8-15tons |
Power in HP | 25-30HP |
Voltage | 380 V |
Machine material | Stainless steel |
We provide Plastic Reprocess Machine which is widely used in fabricating rigid and plasticized PVC dry bends.
Product Details:
Machine Type | Injection Blow Molding |
Brand | SK Engineers |
Clamping Force | 100-300 ton |
Material | Mild Steel |
Automation Grade | Automatic |
Orientation | Horizontal |
Frequency Range | 50 Hz |
Voltage V | 220 V |
Country of Origin | Made in India |
Product Details:
Bag Material | Plastic |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Type Of Bag | Shopping Bag |
S.K Industries is one of the most active and reliable manufacturer and exporter of HM Plastic bags Making Machines, We manufacture these machines with industrial high quality components and our machines fit to all industrial standards and specifications.
Avail entry at free training programme.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SK Engineers |
Power Consumption | 12.5 kW |
Voltage | 220 V |
Machine Type | Automatic |
Country of Origin | Made in India |
Type | Plastic Recycling Machine |
Weight | 400 to 500 Kg |
Frequency | 50 Hz |
Product Details:
Machine Type | Automatic |
Power Consumption | 13.5 kW |
Material | Stainless steel |
Power Source | Electric |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 |
Country of Origin | Made in India |
Product Details:
Power Consumption | 16.5 kW |
Machine Type | Automatic |
Pipe Material | PVC |
Brand | SK Engineers |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Brand | SK Engineers |
Material | Mild Steel |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Motor Power | 1 HP |
Product Details:
Automation Grade | Automatic |
Brand | SK Engineering |
Power Consumption | 20.5 kW |
Voltage (V) | 380 |
Phase | Three Phase |
Power Source | Electric |
Machine Type | Automatic |
Pipe Material | PVC |
Product Details:
Brand | SK Engineers |
Material | LDPE |
Power Consumption | 13.5 kW |
Machine Type | Automatic |
Usage/Application | Plastic Reprocessing Machine |
Voltage | 220 V |
Frequency Hz | 50 Hz |
Phase | Three |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Capacity | 1 to 50 ton per day |
Plastic Type | PE, PET |
Operation Mode | Automatic |
Structure | Horizontal |
Voltage (V) | 380 |
Frequency Hz | 50 |
Phase | Three |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Operation Mode | Automatic |
Capacity | 1 to 50 ton per day |
Plastic Type | PP |
Frequency | 50 Hz |
Power | 10.5 kW |
Voltage | 260 V |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Brand | SK Engineers |
Capacity | 50 to 100 ton per day |
Machine Weight | 1000 Kg Approx |
Plastic Type | PE, PET |
Operation Mode | Automatic |
Structure | Horizontal |
Voltage (V) | 380 |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Voltage | 240 V |
Phase | Two Phase |
Power Source | Electric |
Frequency | 60 Hz |
Country of Origin | Made in India |
Screw Material | 38CrMoALA |
Screw Speed | 150 rpm |
Screw Diameter | 65 mm |
Product Details:
Brand | SK Engineers |
Material | Mild Steel |
Power Consumption | 16.5 kW |
Machine Type | Automatic |
Usage/Application | Plastic Reprocessing Machine |
Voltage | 220 V |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |