Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Notebook Size | A4 |
Max Binding Thickness | 30-40 mm, <20 mm, 20-30 mm |
Material | Stainless steel |
Max Binding Book Width | <100 mm, 100-200 mm |
Max Notebook Thickness | 100 sheets |
Brand | SK Engineer |
Driven type | 1Kw, 3-phase |
Voltage | 400/440V, 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000, 0-500 |
Cup Size | 100-200 ml, 0-100 ml |
Cup Feature | Double PE Coated Paper, Single PE Coated Paper, Hot and Cold Drink Cup, Multicolor, Logo Printed |
Machine Weight | Less than 500 Kg, 500-1000 Kg |
Machine material | Mild steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Size | 100-200 ml, 0-100 ml |
Cup Feature | Single PE Coated Paper, Logo Printed, Multicolor |
Machine Weight | Less than 500 Kg, 500-1000 Kg |
Machine material | Mild steel |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Power Source | Electric |
Frequency | 50 Hz |
Usage/Application | Paper Cup Making |
Brand | SK Engineering |
Automation Grade | Automatic |
Voltage Supply | 220 V |
Product Details:
Production Capacity | 100-200 pieces per hour |
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Phase | Singe Phase |
Brand | SK Engineers |
Power Consumption | 65 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Power(in Watts) | 55-95KW, <55KW |
Automation Grade | Fully Automatic, Semi-Automatic |
Production Capacity | <100 Kg/hour, 100-400 Kg/hour |
Machine Application | Soya Badi making, Soya Protein Processing, Soya Chunck Fibre Protein, Textured Soybean Protein, Donut Making |
Brand | SK Engineers |
Auxiliary | Pipe Crusher, Miller, Mixer |
Machine material | Mild steel |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Brand | SK Engineers |
Voltage | 230 V |
Phase | Three Phase |
Power Source | Electric |
Power Consumption | 60 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
3.9/5
Reviewed by 136 Users
Most Relevant Reviews