Product Details:
Phase | Two Phase |
Production Capacity | 2000-3000 per hour |
Brand | SK Engineers |
Voltage | 230 V |
Automation Grade | Automatic |
Power Consumption | 125 kW |
Weight | 300 Kg Approx |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Frequency | 60 Hz |
Phase | Two Phase |
Speed | 0-15m/min |
Weight | 180 Kg |
Product Details:
Phase | Three Phase |
Brand | SK Engineers |
Power Source | Electric |
Weight | 500 Kg Approx |
Voltage | 230 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Brand | S.K |
Packaging Type | Carton |
Usage/Application | Pencil Making |
Voltage | 220 Volt |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | S.k |
Packaging Type | Carton |
Usage/Application | Pencil Making |
Voltage | 220 Volt |
Automation Grade | Automatic |
frequency | 50 Hz |
Product Details:
Brand | S,k |
Packaging Type | Carton |
Usage/Application | Pencil Making |
Voltage | 220 Volt |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Brand | SK Engineers |
Power Consumption | 125 kW |
Material | MS |
Power Source | Electric |
Weight | 400 kg Approx |
Voltage | 230 V |
Country of Origin | Made in India |
3.9/5
Reviewed by 136 Users
Most Relevant Reviews