Product Details:
Pouch Capacity | 10-50 grams |
Usage/Application | Pouch Packing |
Automation Grade | Semi-Automatic |
Brand | SK Engineers |
Machine Power | 2-3 HP |
Driven Type | Electric |
Frequency | 60 Hz |
Voltage | 220 V |
Product Details:
Automatic Grade | Automatic |
Phase | Three Phase |
Brand | SK Engineers |
Voltage | 220 V |
Usage/Application | Notebook making |
Motor Power | 1.5 HP |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 60 Hz |
Product Details:
Brand | SK Engineers |
Voltage | 220 V |
Automation Grade | Automatic |
Capacity (pieces per min) | 20-40 |
Max Plate Size (inch) | 4-10 |
Sheet Thickness | 1-2 mm |
Machine Type | Automatic |
Material | Thermocol |
Motor (Horse Power) | 3 HP |
Phase | Three Phase |
Power Source | Electric |
Product Details:
Phase | Three Phase |
Power Consumption | 550 kW |
Production Capacity | 7500 pcs/h |
Frequency | 50-60 Hz |
Power Source | Electric |
Brand | SK Engineers |
Country of Origin | Made in India |
Grade | Automatic |
Machine material | Stainless steel |
Max Plate Size | 4-6 inch |
Sheet Thickness | 0-1 mm, 1-2 mm |
Product Details:
Brand | SK Engineers |
Raw Material | Paper |
Automation Grade | Semi-Automatic |
Power Consumption | 12.5 kW |
Voltage (V) | 220 |
Power Source (Hz) | 50 |
Power Source | Electric |
Country of Origin | Made in India |
Motor Power | 1.5 HP |
Product Details:
Automatic Grade | Automatic |
Phase | Three Phase |
Brand | SK Engineers |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Usage/Application | Note Book Making |
Motor Power | 1 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Rated Power | 185 kW |
Sheet Width | 730 mm |
Water Consumption | 0.7cubic meter/h |
Voltage | 380 V |
Production Speed | 1800 times/h |
Voltage | 280 V |
Product Details:
Automatic Grade | Manual |
Brand | SK Engineers |
Material | Mild Steel |
Weight | 100 kg Approx |
Product Type | Candle Making Machine |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 1 PIECE |
Automation Grade | Semi-Automatic |
Capacity (bricks per hour) | 1000 |
Brick Type | Hollow |
Tolerance | 0.5 mm |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Voltage (V) | 220 |
Brand | SK Engineering |
Material | Mild Steel |
Provide After Sales Service | Yes |
Product Details:
Capacity | 80-100 (Pieces per hour) |
Voltage | 220 V |
Usage/Application | Paper Bag Making |
Frequency | 50 Hz |
Brand | S.K Engineers |
Phase | Two Phase |
Power Source | Electric |
Product Details:
Packaging Type | Pouch |
Brand | SK Engineers |
Driven Type | Electric |
Automatic Grade | Automatic |
Frequency | 60 Hz |
Voltage | 230 V |
Phase | Three Phase |
Supply Voltage | 220 V |
Motor Power | 1.5 HP |
Product Details:
Cup Size | 0-100 ml |
Automation Grade | Semi-automatic |
Phase | Tow Phase |
Production Capacity | 42 - 60 cups/min |
Machine Type | Automatic, Semi-Automatic |
Brand | SK Engineers |
Power Consumption | 3.8 kW |
Machine material | Stainless steel |
Voltage | 380 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Automation Grade | Automatic |
Power Source | Electric |
Voltage (V) | 220 |
Brand/Make | SK Engineers |
Country of Origin | Made in India |
Frequency | 50 Hz |
Motor Power | 2 HP |
Rated Current | 25 Amps |
Product Details:
Automation Grade | Automatic |
Usage/Application | Detergent making |
Power Consumption | 110 kW |
Brand | SK Engineers |
Frequency | 50 hz |
Voltage | 220 V |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Driven Type | Electric |
Product Details:
Usage/Application | Tile Making |
Power Source | Electric |
Material | Mild Steel |
Model/Type | Tile Making Machine |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Machine Weight | MS |
Brand | SK Engineers |
Product Details:
Usage/Application | Cable Making |
Body Material | Mild Steel |
Machine Weight | 700 Kg Approx |
Production Capacity | 500-600 kg/shift |
Automatic Grade | Automatic |
Brand | SK Engineers |
Country of Origin | Made in India |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Incense Stick Making |
Material | Mild Steel |
Incense Stick length | 9 inch |
Automation Grade | Semi-Automatic |
Diameter of Stick | Less than 2 mm |
Machine Speed | 100-150 strokes/min |
Type of Stick | Round |
Operating Mode | Manual |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Body Material | MS |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 380V |
Country of Origin | Made in India |
Rated Power | 118 kW |
Sheet Width | 730 mm |
Forming Speed | 30 times/min |
Air Pressure | 0.6-0.8mpa |
Air consumption | 3.6 m3/min |
3.9/5
Reviewed by 136 Users
Most Relevant Reviews