Product Details:
Automation Grade | Automatic |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Size | 100-200 ml, 0-100 ml |
Cup Feature | Logo Printed, Multicolor |
Machine Weight | 500-1000 Kg , Less than 500 Kg |
Machine material | Mild steel |
Product Details:
Voltage | 220 V |
Phase | Single Phase |
Brand | SK Engineers |
Automation Grade | Automatic |
Product Details:
Production Capacity | 200-300 pieces per hour |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 1000 Kg Approx |
Phase | Two Phase |
Brand | SK Engineers |
Power Consumption | 55 kW |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Production Capacity | 200-300 pieces per hour |
Material Processed | PVC |
Automation Grade | Automatic |
Machine Weight | 1200 Kg Approx |
Phase | Single Phase |
Cup Size | 0-100 ml |
Power Consumption | 65 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Brand | SK Engineers |
Voltage | 380 V |
Power Consumption | 65 kW |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Brand | SK Engineers |
Voltage | 340 V |
Power Consumption | 35 kW |
Phase | Three Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Operating Mode | Manual |
4.3/5
Reviewed by 147 Users
Most Relevant Reviews