Product Details:
Automation Grade | Automatic |
Frequency | 50 Hz |
Brand | SK Engineers |
Voltage | 280 V |
Weight | 2 to 5 Ton |
Material | Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
RO Capacity | 0-200 (Liter/hour), 1000-2000 (Liter/hour) |
Plant Accessories | Ultra Filtration Plant, Chlorinator |
Automation Grade | Automatic |
Chiller Cooling Capacity | 1 ton, 0.5 ton |
Number of Membranes in RO | 3, 2 |
Max Water Recovery Rate | 60-65 %, 55-60 % |
Number of Filtration Passes | 3, 4 |
Power Supply | Electric |
Installation Type | Complete Civil work with Installation, Containerized Plug & Play, Prefabricated |
0% Finance
Free Training/Marketing Agreements & up to 25% off
Product Details:
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 0-200 (Liter/hour) |
Material | MS |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton |
Automation Grade | Automatic |
Max Water Recovery Rate | 50-55 %, 55-60 % |
Number of Filtration Passes | 2, 3 |
Purification Type | RO |
0% Finance
Free Training/Marketing Agreements & up to 25% off
Product Details:
Machine Type | Automatic |
Usage/Application | Cold Drink Making |
Voltage (V) | 230 V Phase |
Brand | S.K |
3.9/5
Reviewed by 136 Users
Most Relevant Reviews