Product Details:
Material Processed | Paper |
Phase | Three Phase |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000 |
Cup Size | 0-100 ml |
Machine Weight | 500-1000 Kg |
Country of Origin | Made in India |
Machine material | Mild steel |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Raw Material | Thermocol |
Power Source | Electric |
Voltage | 220 V |
Automation Grade | Automatic |
Usage/Application | Glass Plate making |
Phase | Single Phase |
Brand | SK Engineers |
Country of Origin | Made in India |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper Glass |
Automation Grade | Automatic |
Capacity | 2400 pcs/hour |
Phase | Three Phase |
Automatic Grade | Semi-Automatic, Automatic |
Brand/Make | SK Engineers |
Cup size | 45 ml to 300 ml |
Raw Material | Single PE coated stock paper |
Machine material | Stainless steel |
Power Consumption | 3.5 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | MS |
Voltage | 220 V |
Production Capacity | 80 Pieces Per MIn |
Phase | Single Phase |
Frequency | 60 Hz |
Brand | S. K. Engineers |
Machine Type | Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Automation Grade | Automatic |
Capacity (pieces per min) | 50 |
Max Plate Size (inch) | 6 inch |
Sheet Thickness | 1-2 mm |
Voltage | 220 V |
Machine Type | Automatic |
Material | Thermocol |
Motor (Horse Power) | 1 HP |
Phase | Three Phase |
Brand | SK Engineers |
Product Details:
Brand | SK Engineers |
Raw Material | Paper |
Production Capacity | 35 Pieces Per Minute |
Paper Material | Paperboard |
Automatic Grade | Automatic |
Material | Mild Steel |
Power Source | Electric |
Voltage | 280 V |
Weight | 2 to 5 Ton |
Phase | Three Phase |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 60 pcs per minute |
Automatic Grade | Automatic |
Paper Material | Paperboard |
Material | Mild Steel |
Voltage | 220 V |
Weight | 2 to 3 Ton |
Brand | SK Engineers |
Country of Origin | Made in India |
Power Source | Electric |
Power | 3 kW |
Diameter of Plates | 11 inch |
Product Details:
Raw Material | Paper |
Production Capacity | 80 Pieces Per Minute |
Brand | SK Engineers |
Material | Mild Steel |
Voltage | 220 V |
Weight | 450 Kg |
Application | Plate Making |
Automation Grade | Automatic |
Max Plate Size | 4"-8" |
Country of Origin | Made in India |
Power Source | Electric |
We are the leading and prominent Manufacturer and Supplier of Paper Cup And Plates Making Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 100-200 pieces per hour |
Material Processed | Paper |
Phase | Three Phase |
Power Consumption | 5.5 kW |
Frequency | 50-60 Hz |
Brand | SK Engineers |
Automation Grade | Automatic |
Voltage Supply | 220 V |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Raw Material | Paper |
Production Capacity | 50 pieces Per Minute |
Brand | SK Engineers |
Material | Mild Steel |
Voltage | 280 V |
Weight | 2 to 5 Ton |
Phase | Three Phase |
Frequency | 50 Hz |
Application | Plate Making |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | SK Engineers |
Max Force Or Load | 0-30 ton |
Capacity | 500 - 1000 pc/hr |
Automation Grade | Automatic |
Material | Mild Steel |
Power Source | Hydraulic |
Frequency | 50 Hz |
Weight (Kg) | 2 to 5 ton |
Voltage (V) | 280 |
Product Details:
Raw Material | Paper |
Automatic Grade | Automatic |
Material | Mild STeel |
Power Source | Electric |
Voltage | 280 V |
Weight | 2 to 5 Ton |
Brand | SK Engineer |
Country of Origin | Made in India |
Product Details:
Brand | SK Engineers |
Material | Mild Steel |
Voltage | 280 V |
Weight | 2 to 5 Ton |
Phase | Single Phase |
Frequency | 50 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Brand | SK Engineers |
Automatic Grade | Automatic |
Material | Mild Steel |
Power Source | Electric |
Voltage | 280 V |
Weight | 3 Ton |
Phase | Three Phase |
Frequency | 145 Hz |
Country of Origin | Made in India |
Product Details:
Raw Material | Paper |
Brand | SK Engineers |
Voltage | 280 V |
Phase | Three Phase |
Frequency | 100 Hz |
Application | Plate Making |
Automation Grade | Automatic |
Country of Origin | Made in India |
Weight | 2 to 4 Ton |
Material | Mild Steel |
Power | 19 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity | 500 - 1000 pc/hr |
Automatic Grade | Automatic |
Material | Mild Steel |
Power Source | Hydraulic |
Weight (Kg) | 800 Kg |
Voltage (V) | 440 V |
Country of Origin | Made in India |
Power | 5.5 kW |
Electricity Consumption | 80 kw/h |
Diesel Oil Consumption | 60 L/h |
Water Consumption | 362 Kg/h |
Product Details:
Raw Material | Paper |
Brand | SK Engineers |
Material | Mild Steel |
Power Source | Electric |
Voltage | 320 V |
Weight | 300 to 400 Kg |
Automation Grade | Automatic |
Country of Origin | Made in India |
We are the leading and prominent Manufacturer and Supplier of Paper Plates Making Machine.
Product Details:
Raw Material | Paper |
Production Capacity | 45 pieces Per Minute |
Brand | SK Engineers |
Automatic Grade | Automatic |
Material | Mild Steel |
Power Source | Electric |
Voltage | 240 V |
Weight | 600 Kg |
Phase | Three Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Production Capacity | 100-200 pieces per hour |
Brand | SK Engineers |
Material Processed | Fiber Glass |
Automation Grade | Semi-automatic |
Raw Material | PVC, PP |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 2 KW |
Voltage | 380 V |
Plate Size Range | 4-6 |
Machine material | Stainless steel |
Product Details:
Dona Material | Paper |
Voltage | 240 V |
Capacity | 0-5000 dona per day |
Automation Grade | Automatic |
Electric Motor | Three Phase |
Frequency | 50 Hz |
Machine Material | Mild Steel |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 230 V |
Phase | Three Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Production Efficiency | 3-5 s/mould |
Power Source | Electric |
Power | 108 kW |
Max Forming Depth | 80 mm |
Product Details:
Machine Type | Automatic |
Grade | Automatic |
Voltage | 240 V |
Frequency (Hz) | 50 |
Phase | Three Phase |
Roller Width | 200 mm |
Frequency | 50-60 Hz |
Power Source | Electric |
Driving Method | Gear Transmission |
Production Capacity | 15-20kgs/h |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220 V |
Usage/Application | Paper Bag Making |
Automation Grade | Fully Automatic |
Frequency | 50 Hz |
Brand | S.K Engineers |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Capacity | 60-80 (Pieces per hour) |
Voltage | 220 V |
Machine Weight | 1000 Kg Approx |
Phase | Three Phase |
Brand | S.K Engineers |
Frequency | 50 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Voltage | 240 V |
Automation Grade | Automatic |
Max Bag Width | 1-100 mm |
Production Capacity | 230 pics/min |
Max Bag Length | 1-100 mm |
Power Consumption | 18.5 kW |
Phase | Three Phase |
Brand | S.K Engineers |
Frequency | 50 Hz |
Country of Origin | Made in India |
Machine material | Mild steel |
Product Details:
Country of Origin | Made in India |
Max Forming Height | 120 mm |
Forming Length | 440 mm |
Production Speed | 45 Cycles/min |
Air Pressure | 0.8 MPa |
Heating Power | 84 kW |
Water Consumption | 35 L/min |
Air Consumption | 3500 L/min |
Product Details:
Production Capacity | 100-200 pieces per hour |
Phase | Three Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 240 V |
Air Pressure | 0.8 MPa |
Heating Power | 54 kW |
Power | 70 kW |
Product Details:
Machine Type | Fully Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
Neck Diameter | 120 mm |
Bottle Volume | 2000 ml |
Max Bottle Diameter | 100 mm |
Voltage | 320 V |
Product Details:
Incense Stick length | 8 inch, 9 inch |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Diameter of Stick | Less than 2 mm |
Type of Stick | Round |
Product Details:
Machine Type | Automatic |
Brand | SK Engineers |
Power Source | Electric |
Frequency | 60 Hz |
Voltage | 340 V |
Country of Origin | Made in India |
Phase | Three Phase |
Product Details:
Voltage | 380 V |
Machine Type | Automatic |
Voltage (V) | 220 V |
Driven Type | Electric |
Brand | SK Engineer |
Frequency | 60 Hz |
Phase | Three Phase |
Production Capacity | 500-1000 Bottle per Hr |
Product Details:
Automation Grade | Automatic |
Material | Stainless Steel |
Capacity (pieces per min) | 0-20, 20-40 |
Plate Size Range (inch) | 4-6, 4-8 |
Voltage | 380 V |
Power | 4 kW |
Product Details:
Automation Grade | Fully Automatic |
Phase | Three phase |
Brand | SK Engineers |
Voltage | 220 - 240 V |
Electrical Load | 220 V |
Warranty | 24 Month(s) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | 1 - 5 Litre |
Power Consumption | 220 V |
Brand | SK Engineers |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
3.9/5
Reviewed by 136 Users
Most Relevant Reviews