Product Details:
Automation Grade | Automatic |
Material | Stainless Steel |
Capacity (pieces per min) | 20-40, 0-20 |
Plate Size Range (inch) | 4-6, 4-8 |
Brand | SK Engineer |
Sheet Size | 210mm x 297mm/297mm x 420mm |
Driven type | Electric |
Product Details:
Automation Grade | Automatic |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Size | 0-100 ml, 100-200 ml |
Cup Feature | Logo Printed, Multicolor |
Machine Weight | Less than 500 Kg, 500-1000 Kg |
Machine material | Mild steel |
Product Details:
Production Capacity | More than 500 pieces per hour |
Machine Weight | 500 Kg Approx |
Phase | Three Phase |
Brand | SK Engineers |
Power Consumption | 125 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | SK Engineers |
Application | Plate Making |
Power Supply | Electric |
Automation Grade | Automatic |
Product Details:
Production Capacity | 200-300 pieces per hour |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 1000 Kg Approx |
Phase | Two Phase |
Brand | SK Engineers |
Power Consumption | 55 kW |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Voltage | 220 V |
Phase | Single Phase |
Brand | SK Engineers |
Automation Grade | Automatic |
Product Details:
Voltage | 220 V |
Usage/Application | Note Book Making |
Brand | SK Engineer |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Voltage | 220 V |
Frequency | 50 hz |
Brand | S.K |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Brand | SK Engineers |
Voltage | 380 V |
Power Consumption | 65 kW |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Brand | SK Engineers |
Voltage | 340 V |
Power Consumption | 35 kW |
Phase | Three Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Operating Mode | Manual |
Product Details:
Brand/Make | SK Engineers |
Voltage (V) | 220 |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Voltage | 220 V |
Brand | S.K Engineers |
Frequency | 50 Hz |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit(s) |
Production Capacity | 200-300 pieces per hour |
Material Processed | Thermocol |
Cup Size | 0-100 ml |
Automation Grade | Automatic |
Machine Weight | 1200 Kg Approx |
Phase | Single Phase |
Brand | SK Engineers |
Power Consumption | 65 kW |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Voltage | 220 V |
Brand | S.K Engineers |
Grade | Automatic |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Motor type | Single phase |
3.9/5
Reviewed by 136 Users
Most Relevant Reviews